Plasticity
Facilities
Ongoing projects
Documents
- Images
- Thesis manuscripts
- WEIDNER Timmo (2024)
- DELBECQ Valentin (2023)
- NZOGANG Billy Clitton (2019)
- REALI Riccardo (2018)
- Mahendran Srinivasan (2018)
- Goryaeva Alexandra (2016)
- Kraych Antoine (2016)
- Ritterbex Sebastian Arthur Willem (2016)
- Garvik Nils (2016)
- Amodeo Jonathan (2011)
- Nisr Carole (2011)
- Metsue Arnaud (2010)
- Hamoudi Amine (2009)
- Amiguet Elodie (2009)
Plasticity - PhD Thesis
Presently, there are 0 PhD candidates in the group. Since 2019, 3 PhD theses were defended.
Defended PhD thesis | ||||
Full texts available at https://pepite.univ-lille.fr | ||||
End | PhD Advisors | |||
1 | Timmo WEIDNER | 2024 | Alexandre MUSSI, Karine GOURIET, Patrick CORDIER | |
Development of dislocation electron tomography association with dislocation dynamics for the fundamental plasticity study of olivine | ||||
2 | Valentin DELBECQ | 2023 | Philippe CARREZ | |
Modélisation numérique de la structure et de la déformation de silicates vitreux | ||||
3 | Billy Clitton NZOGANG | 2019 | Alexandre MUSSI, Patrick CORDIER | |
Advanced characterization of mineral plasticity using transmission electron microscopy | ||||
4 | Riccardo REALI | 2018 | Patrick CORDIER, Philippe CARREZ | |
Modeling creep of lower mantle minerals: bridgmanite and (Mg,Fe)O | ||||
5 | Srinivasan Mahendran | 2018 | Patrick CORDIER, Philippe CARREZ | |
Numerical modelling of dislocation core properties in olivine (Mg2SiO4) | ||||
6 | Alexandra Goryaeva | 2016 | Patrick CORDIER, Philippe CARREZ | |
Modeling Defect and plasticity in MgSiO3 post-perovskite at the atomic scale | ||||
7 | Antoine Kraych | 2016 | Patrick CORDIER, Philippe CARREZ | |
The role of dislocations in bridgmanite deformation : an atomic scale study | ||||
8 | Sebastian Arthur Willem Ritterbex | 2016 | Patrick CORDIER, Philippe CARREZ | |
Modélisation de la plasticité dans la wadsleyite et la ringwoodite : sur la dynamique des dislocations dans la zone de transition du manteau terrestre | ||||
9 | Nils Garvik | 2016 | Patrick CORDIER, Philippe CARREZ | |
Multiscale model of plastic properties of Fe3C | ||||
10 | Jonathan Amodeo | 2011 | Philippe CARREZ, Patrick CORDIER | |
Multiscale model of plastic deformation of MgO single crystal : from the laboratory to the earth mantle | ||||
11 | Carole Nisr | 2011 | Sébastien MERKEL, Patrick CORDIER | |
In-situ characterization of dislocations in minerals under high pressure | ||||
12 | Arnaud Metsue | 2010 | David Mainprice, Patrick CORDIER | |
Dislocation core structure in minerals of the Earth mantle: numerical modeling using the Peierls-Nabarro model | ||||
13 | Amine Hamoudi | 2009 | Patrick CORDIER, Lahcen Khouchaf | |
Alkali silica reaction in the concrete : study of the compared structural degradation of SiO2 compounds (silica glass, quartz, flint) | ||||
14 | Elodie Amiguet | 2009 | Paul RATERRON, Patrick CORDIER | |
Experimental deformation of diopside in the pressure and temperature conditions of the upper mantle | ||||
15 | Julien Durinck | 2005 | Patrick CORDIER | |
Modélisation de la plasticité de la forsterite par calculs à l’échelle atomique et par dynamique des dislocations | ||||
16 | Hélène Couvy (Craigg) | 2005 | Patrick CORDIER, F. Langenhorst | |
Experimental deformation of forsterite, wadsleyite and ringwoodite : implications for seismic anisotropy of the Earth’s mantle |